This is a portable product that integrates functions of RF sensing, protocol decoding, remote identification (RID), and so on. can realize real-time detection of drones and flight path, and accurate positioning of drones and remote controllers. suitable for low-altitude security operations in various scenarios, including major events, protective security tasks, police patrols, anti-terrorism tasks, political core areas, border defense, airports, and power and petrochemical zone.
![]()
| NO | Name | Quantity | Unit |
|---|---|---|---|
| 1 | Detection host | 1 | piece |
| 2 | Detection antenna | 2 | piece |
| 3 | Full band antenna | 1 | piece |
| 4 | Power adapter & charging cable | 1 | piece |
| 5 | SIM card cover screwdriver | 1 | piece |
| 6 | Protective box | 1 | piece |
| 7 | European standard conversion plug | 1 | piece |
Notes
| Indicator | Parameter | Notes |
|---|---|---|
| Frequency range | 70MHz~6GHz | |
| Detection radius | 2~3km (urban environment) 3~5km (open environment) |
|
| Response time | 3 ~ 5s | |
| Targeting range | 2~3km (urban environment) 3~5km (open environment) |
|
| Battery life | ≥4h | |
| Dimensions | 185mm*80mm*33mm | |
| Weight | (580±10)g | Antenna excluded |
| Packing box size | (340mm*265mm*140mm) | |
| Packing box weight (full) | 3.1kg | |
| Battery capacity | 8000mAh | Built-in lithium battery |
| Operating time | ≥4h | When Screen brightness is 20%, temperature is 25℃ |
| Charging duration | ~2.5 h | With the original charger |
| Screen size | 6-inch | |
| Screen resolution | 2160*1080 pixels | |
| Memory | 8GB | |
| Storage | 256GB | |
| Operating system | Android 12 | |
| Network environment | Online / Offline |
![]()
![]()
![]()
![]()
![]()